CAGI Data Sheets
Companies are making bolder product claims than ever before. In today’s global economy and digital landscape, it’s become commonplace for organizations to research their potential purchases before contacting a provider. This research demand has led to a greater emphasis on standardized printed and electronic information detailing the performance and demands of equipment, like air compressors. This information is most often captured in white papers or data sheets.
Organizations must be able to verify the details of company offerings. This verification involves the use of data sheets. Luckily, there are a variety of organizations dedicated to verifying this information. For air compressors, the Compressed Air and Gas Institute (CAGI) verifies these claims and the corresponding data sheets.
What Is CAGI?
KRSB
Model | Pressure | |||
KRSB-5 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-7.5 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-10 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-15 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-20 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-25 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-30 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-40 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSB-50 | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSD – Fixed Speed
Model | Pressure | ||
KRSD-15 | 100 PSI | 115 PSI | 125 PSI |
KRSD-20 | 100 PSI | 115 PSI | 125 PSI |
KRSD-25 | 100 PSI | 115 PSI | 125 PSI |
KRSD-30 | 100 PSI | 115 PSI | 125 PSI |
KRSD-40 | 100 PSI | 115 PSI | 125 PSI |
KRSD-50 | 100 PSI | 115 PSI | 125 PSI |
KRSD-60 | 100 PSI | 115 PSI | 125 PSI |
KRSD-75 | 100 PSI | 115 PSI | 125 PSI |
KRSD-100 | 100 PSI | 115 PSI | 125 PSI |
KRSD-125 | 100 PSI | 115 PSI | 125 PSI |
KRSD-150 | 100 PSI | 115 PSI | 125 PSI |
KRSD-200 | 100 PSI | 115 PSI | 125 PSI |
KRSD – Variable Speed
Model | Pressure | |
KRSD-15 VSD | 115 PSI | 125 PSI |
KRSD-20 VSD | 115 PSI | 125 PSI |
KRSD-25 VSD | 115 PSI | 125 PSI |
KRSD-30 VSD | 115 PSI | 125 PSI |
KRSD-40 VSD | 115 PSI | 125 PSI |
KRSD-50 VSD | 115 PSI | 125 PSI |
KRSD-60 VSD | 115 PSI | 125 PSI |
KRSD-75 VSD | 115 PSI | 125 PSI |
KRSD-100 VSD | 115 PSI | 125 PSI |
KRSD-125 VSD | 115 PSI | 125 PSI |
KRSD-150 VSD | 115 PSI | 125 PSI |
KRSD-200 VSD | 115 PSI | 125 PSI |
KRSP – Fixed Speed
 | Air Cooled |  | Water Cooled | ||||||
Model | Pressure | ||||||||
KRSP-40 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | Â | Â | Â | Â |
KRSP-50 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | Â | Â | Â | Â |
KRSP-60 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | Â | Â | Â | Â |
KRSP-75 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | Â | Â | Â | Â |
KRSP-100 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSP-125 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSP-150 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSP-200 | 100 PSI | 115 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 115 PSI | 125 PSI | 150 PSI |
KRSP-250 | 100 PSI | Â | 125 PSI | 150 PSI | Â | 100 PSI | Â | 125 PSI | 150 PSI |
KRSP-300 | 100 PSI | Â | 125 PSI | 150 PSI | Â | 100 PSI | Â | 125 PSI | 150 PSI |
KRSP – Variable Speed
Model | Pressure | |
KRSP-40 VSD | 100 PSI | 125 PSI |
KRSP-50 VSD | 100 PSI | 125 PSI |
KRSP-60 VSD | 100 PSI | 125 PSI |
KRSP-75 VSD | 100 PSI | 125 PSI |
KRSP-100 VSD | 100 PSI | 125 PSI |
KRSP-125 VSD | 100 PSI | 125 PSI |
KRSP-150 VSD | 100 PSI | 125 PSI |
KRSP-200 VSD | 100 PSI | 125 PSI |
KRSP-250 VSD | 100 PSI | 125 PSI |
KRSP-300 VSD | 100 PSI | 125 PSI |
KRSP-350 VSD | 100 PSI | 125 PSI |
KRSP-400 VSD | 100 PSI | 125 PSI |
KRSP-500 VSD | 100 PSI | 125 PSI |
KRSP2 – Fixed Speed
 | Air Cooled |  | Water Cooled | ||||
Model | Pressure | ||||||
KRSP2-125 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-150 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-200 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-250 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-300 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-350 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-400 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-450 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-500 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2-600 | 100 PSI | 125 PSI | 150 PSI | Â | 100 PSI | 125 PSI | 150 PSI |
KRSP2 – Variable Speed
Model | Pressure | |
KRSP2-30 VSD | 100 PSI | 125 PSI |
KRSP2-50 VSD | 100 PSI | 125 PSI |
KRSP2-75 VSD | 100 PSI | 125 PSI |
KRSP2-100 VSD | 100 PSI | 125 PSI |
KRSP2-125 VSD | 100 PSI | 125 PSI |
KRSP2-150 VSD | 100 PSI | 125 PSI |
KRSP2-200 VSD | 100 PSI | 125 PSI |
KRSP2-250 VSD | 100 PSI | 125 PSI |
KRSP2-300 VSD | 100 PSI | 125 PSI |
KRSP2-350 VSD | 100 PSI | 125 PSI |
KRSP2-400 VSD | 100 PSI | 125 PSI |
KRSP2-450 VSD | 100 PSI | 125 PSI |
KRSP2-500 VSD | 100 PSI | 125 PSI |
KRSP2-600 VSD | 100 PSI | 125 PSI |