Air compressors, often known as the fourth utility, are a key driver of business success. As such, companies cannot risk air compressor failure during operation. Operators need a product that delivers reliable, innovative, efficient, and cost-effective compressed air, which is why many companies turn to the experts at Kaishan USA.
Kaishan KRSD single-stage direct drive compressor line is one of our most popular lines of compressors. These KRSD compressors utilize rotary air compressor technology to deliver a constant stream of compressed air where and when you need it most. This air compressor type uses helical screws in a continuous motion to reduce the volume and maximize the pressure of incoming air. Precision machining and proprietary bearing design within the industrial rotary screw air compressor airend hold the male and female screws, or rotors, in precise alignment.
Over the years, we’ve achieved meticulous quality control by doing most of the work ourselves. Kaishan USA is supported by an approximately 85% vertically integrated global manufacturing network. This self-reliant efficiency keeps costs low for you and your single-stage direct drive compressor needs.
Our air compressors are second-to-none in terms of durability. With proper maintenance, each of our compressor models can last decades, keeping customers satisfied year after year. Our products were designed and built for steady performance in rough applications. KRSD control tubing lines are built with 316 stainless steel, due to its corrosion-free properties that increase reliability.
Kaishan compressors are designed to improve workplace safety. The entire Kaishan range of compressors includes full safety features, such as guarded rotating components and shrouded electrical components.
Our current KRSD single-stage air compressor models have features such as:
| MODEL | POWER | FLOW (CFM / M3 / min) | SOUND | WEIGHT | DIMENSIONS (LxWxH) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 115 psi | 8 bar | 125 psi | 8.6 bar | dBA | lbs | kg | in | mm | |
| KRSD-15 | 15 | 11 | 68 | 1.93 | 66 | 1.87 | 72 | 981 | 445 | 51x31x43 | 1295x787x1092 |
| KRSD-20 | 20 | 15 | 74 | 2.10 | 72 | 2.04 | 72 | 1013 | 460 | 51x31x43 | 1295x787x1092 |
| KRSD-25 | 25 | 18.5 | 115 | 3.26 | 113 | 3.20 | 73 | 1211 | 550 | 56x34x44 | 1422x864x1118 |
| KRSD-30 | 30 | 22 | 140 | 3.96 | 138 | 3.91 | 73 | 1389 | 631 | 56x34x44 | 1422x864x1118 |
| KRSD-40 | 40 | 30 | 198 | 5.61 | 195 | 5.52 | 74 | 981 | 961 | 70x40x52 | 1778x1016x1321 |
| KRSD-50 | 50 | 37 | 237 | 6.71 | 233 | 6.60 | 74 | 1013 | 1014 | 70x40x52 | 1778x1016x1321 |
| KRSD-60 | 60 | 45 | 285 | 8.07 | 281 | 7.96 | 75 | 1211 | 1301 | 77x46x62 | 1956x1168x1575 |
| KRSD-75 | 75 | 55 | 357 | 10.11 | 352 | 9.97 | 75 | 1389 | 1611 | 77x46x62 | 1956x1168x1575 |
| KRSD-100 | 100 | 75 | 496 | 14.05 | 492 | 13.93 | 76 | 981 | 2092 | 89x48x62 | 2261x1219x1575 |
| KRSD-125 | 125 | 90 | 604 | 17.10 | 597 | 16.91 | 77 | 1013 | 1972 | 93x52x65 | 2362x1321x1651 |
| KRSD-150 | 150 | 110 | 721 | 20.42 | 714 | 20.22 | 78 | 1211 | 3002 | 99x53x67 | 2515x1346x1702 |
| KRSD-200 | 200 | 150 | 904 | 25.60 | 902 | 25.54 | 79 | 1389 | 3053 | 99x53x67 | 2515x1346x1702 |
| MODEL | POWER | FLOW (CFM / M3 / min) | SOUND | WEIGHT | DIMENSIONS (LxWxH) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 115 psi | 8 bar | 125 psi | 8.6 bar | dBA | lbs | kg | in | mm | |
| KRSD-15 | 15 | 11 | 65 | 1.84 | 62 | 1.76 | 72 | 1147 | 445 | 51x31x43 | 1295x787x1092 |
| KRSD-20 | 20 | 15 | 72 | 2.04 | 68 | 1.93 | 72 | 1198 | 460 | 51x31x43 | 1295x787x1092 |
| KRSD-25 | 25 | 18.5 | 112 | 3.17 | 107 | 3.03 | 73 | 1433 | 550 | 66x34x44 | 1676x864x1118 |
| KRSD-30 | 30 | 22 | 149 | 4.22 | 142 | 4.02 | 73 | 1523 | 631 | 66x34x44 | 1676x864x1118 |
| KRSD-40 | 40 | 30 | 198 | 5.61 | 191 | 5.41 | 74 | 2161 | 961 | 80x40x52 | 2032x1016x1321 |
| KRSD-50 | 50 | 37 | 237 | 6.71 | 228 | 6.46 | 74 | 2497 | 1014 | 80x40x52 | 2032x1016x1321 |
| KRSD-60 | 60 | 45 | 290 | 8.21 | 276 | 7.82 | 75 | 3792 | 1301 | 81x46x71 | 2057x1168x1803 |
| KRSD-75 | 75 | 55 | 364 | 10.31 | 341 | 9.66 | 75 | 3867 | 1611 | 81x46x71 | 2057x1168x1803 |
| KRSD-100 | 100 | 75 | 490 | 13.88 | 470 | 13.31 | 76 | 4692 | 2092 | 89x48x62 | 2261x1219x1575 |
| KRSD-125 | 125 | 90 | 593 | 16.79 | 563 | 15.94 | 77 | 4498 | 1972 | 93x52x65 | 2362x1321x1651 |
| KRSD-150 | 150 | 110 | 739 | 20.93 | 705 | 19.96 | 78 | 6702 | 3002 | 107x55x67 | 2718x1397x1702 |
| KRSD-200 | 200 | 150 | 882 | 24.98 | 878 | 24.86 | 79 | 6845 | 3053 | 107x55x67 | 2718x1397x1702 |
Kaishan USA is committed to helping you reach your business goals. Operators can rely on our high-quality, reliable air compressors.
Reach out today to learn more about KRSD air compressors and how the Kaishan team can help you better meet your goals. Contact us today.
SIZE AND SCALE
years in the industrial
air compressor business
| Kaishan Product Configurator | |||
|---|---|---|---|
| Model |
|
||
| Drive |
|
||
| Type |
|
||
| Horsepower | |||
| Pressure |
|
||
| Flow (25-3000) | |||
| Submit | |||
| Models | |||