You need a reliable source of compressed air that you can count on for years to come. Failure is not an option when it comes to finding an air compressor for your operations. The KRSP series of direct-drive compressors from Kaishan offers industry-leading performance in an economical package.
In a direct-drive compressor, the motor couples directly to the compressor driveshaft to power the compressor airend. Units range in size from 40 to 500 horsepower, delivering capacities up to 2,453 CFM. All compressors feature a single-stage, rotary screw design and include our patented, low speed SKY airend.
All direct drive models feature low-speed operation with a 1:1 drive ratio that eliminates transmission energy loss, as well as a patented SKY airend and laminar inlet valve to deliver maximum power with minimal waste. Together, these features make our compressors some of the most efficient on the market.
KRSP compressors feature premium components, such as 316 stainless steel tubing and quadruple discharge bearings, with a longer service life than competitors’ duplex bearing designs. As a result, our products deliver reliable performance, shift after shift, with higher reliability and lower maintenance costs.
By combining power and reliability, our compressors help your operation stay up and running. Heavy-duty components and low speed rotating elements minimize wear and tear over time; a variety of cooling features, such as oversized air-cooled or water-cooled coolers, also maintain an ideal operating temperature to reduce the risk of overheating. Best of all, when routine maintenance is required, accessible components help keep downtime to a minimum.
Our direct drive energy-efficient compressor with patented SKY airend draws less power to meet your capacity requirements. Over the life of the compressor, even a small amount of increased energy efficiency adds up to significant cost savings. An energy-efficient air compressor is thus able to pay back a higher upfront cost of investment over the life of the equipment.
Other notable features available on our KRSP compressors include:
| MODEL | POWER | FLOW (CFM / M3 / min) | SOUND | WEIGHT | DIMENSIONS (LxWxH) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 115 psi | 8 bar | 125 psi | 8.6 bar | 150 psi | 10 bar | 175 psi | 12 bar | dBA | lbs | ks | in | mm | |
| KRSP-40 | 40 | 30 | 202 | 5.72 | 199 | 5.64 | 160 | 4.53 | 139 | 3.94 | 71 | 2271 | 1031 | 71x46x54 | 1803x1168x1372 |
| KRSP-50 | 50 | 37 | 239 | 6.77 | 235 | 6.65 | 194 | 5.49 | 154 | 4.36 | 71 | 2359 | 1071 | 71x46x54 | 1803x1168x1372 |
| KRSP-60 | 60 | 45 | 288 | 8.16 | 284 | 8.04 | 234 | 6.63 | 187 | 5.30 | 72 | 3660 | 1662 | 89x56x68 | 2261x1422x1727 |
| KRSP-75 | 75 | 55 | 361 | 10.22 | 356 | 10.08 | 281 | 7.96 | 228 | 6.46 | 75 | 4012 | 1821 | 89x56x68 | 2261x1422x1727 |
| KRSP-100 | 100 | 75 | 501 | 14.19 | 494 | 13.99 | 424 | 12.01 | 360 | 10.19 | 76 | 5490 | 2492 | 98x60x72 | 2489x1524x1829 |
| KRSP-125 | 125 | 90 | 613 | 17.36 | 608 | 17.22 | 441 | 12.49 | 434 | 12.29 | 77 | 5864 | 2662 | 98x60x72 | 2489x1524x1829 |
| KRSP-150 | 150 | 110 | 728 | 20.62 | 721 | 20.42 | 593 | 16.79 | 480 | 13.59 | 78 | 8135 | 3693 | 122x68x81 | 3099x1702x2057 |
| KRSP-200 | 200 | 150 | 965 | 27.33 | 960 | 27.18 | 750 | 21.24 | 702 | 19.88 | 79 | 8973 | 4074 | 122x68x81 | 3099x1702x2057 |
| KRSP-250 | 250 | 190 | 1257 | 35.59 | 1189 | 33.67 | 973 | 27.55 | 749 | 21.21 | 80 | 11949 | 5425 | 140x75x91 | 3556x1905x2311 |
| KRSP-300 | 300 | 220 | 1502 | 42.53 | 1405 | 39.79 | 1186 | 33.58 | 941 | 26.65 | 80 | 12645 | 5741 | 140x75x91 | 3556x1905x2311 |
| MODEL | POWER | FLOW (CFM / M3 / min) | SOUND | WEIGHT | DIMENSIONS (LxWxH) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 100 psi | 7 bar | 115 psi | 8 bar | 125 psi | 8.6 bar | 150 psi | 10 bar | dBA | lbs | kg | in | mm | |
| KRSP-40 | 40 | 30 | 208 | 5.89 | 200 | 5.66 | 195 | 5.52 | 175 | 4.96 | 71 | 2403 | 1091 | 71x46x54 | 1803x1168x1372 |
| KRSP-50 | 50 | 37 | 248 | 7.02 | 242 | 6.85 | 236 | 6.68 | 212 | 6.00 | 71 | 2711 | 1231 | 71x46x54 | 1803x1168x1372 |
| KRSP-60 | 60 | 45 | 300 | 8.50 | 288 | 8.16 | 282 | 7.99 | 252 | 7.14 | 72 | 3660 | 1662 | 89x56x68 | 2261x1422x1727 |
| KRSP-75 | 75 | 55 | 371 | 10.51 | 362 | 10.25 | 356 | 10.08 | 318 | 9.00 | 75 | 4012 | 1821 | 89x56x68 | 2261x1422x1727 |
| KRSP-100 | 100 | 75 | 500 | 14.16 | 478 | 13.54 | 470 | 13.31 | 422 | 11.95 | 76 | 5292 | 2403 | 98x60x72 | 2489x1524x1829 |
| KRSP-125 | 125 | 90 | 632 | 17.90 | 616 | 17.44 | 602 | 17.05 | 540 | 15.29 | 77 | 5864 | 2662 | 98x60x72 | 2489x1524x1829 |
| KRSP-150 | 150 | 110 | 770 | 21.80 | 740 | 20.95 | 721 | 20.42 | 648 | 18.35 | 78 | 8334 | 3784 | 122x68x81 | 3099x1702x2057 |
| KRSP-200 | 200 | 150 | 1014 | 28.71 | 982 | 27.81 | 950 | 26.90 | 875 | 24.78 | 79 | 9083 | 4124 | 122x68x81 | 3099x1702x2057 |
| KRSP-250 | 250 | 190 | 1225 | 34.69 | 1186 | 33.58 | 1147 | 32.48 | 1057 | 29.93 | 80 | 12658 | 5747 | 140x75x91 | 3556x1905x2311 |
| KRSP-300 | 300 | 220 | 1521 | 43.07 | 1488 | 42.14 | 1422 | 40.27 | 1308 | 37.04 | 80 | 12897 | 5855 | 140x75x91 | 3556x1905x2311 |
We stand behind all our compressors with a lifetime air end warranty and ongoing support from our team of experts. We maintain an extensive inventory of critical operating components and maintenance parts on-hand at all times. To top things off, Kaishan maintains approximately 85% vertical integration across its global manufacturing footprint, producing most core compressor components internally. This process allows us to implement industry-leading quality control standards throughout our in-house supply chain.
Reach out today to learn more about KRSP air compressors and see how the Kaishan team can help you better meet your goals. Contact us today.
GLOBAL SCALE
largest compressor manufacturer in the world
| Kaishan Product Configurator | |||
|---|---|---|---|
| Model |
|
||
| Drive |
|
||
| Type |
|
||
| Horsepower | |||
| Pressure |
|
||
| Flow (25-3000) | |||
| Submit | |||
| Models | |||