The KROF two-stage oil-free rotary screw air compressor represents Kaishan’s commitment to catering to the growing demand for oil-free air across various industries. The KROF is designed to provide uncontaminated, highly efficient, reliable air with a reduced environmental footprint. As industries like pharmaceuticals, food and beverage, and electronics manufacturing increasingly require pure air, oil-free air solutions have become more critical. The KROF offers a solution that not only meets ISO Class 0, but also ensures enhanced performance and lower operational costs. This makes it an ideal choice for businesses looking to optimize their air compression systems while adhering to environmental and quality standards.
The KROF oil-free air compressor exemplifies cutting-edge engineering with its two-stage design, where each stage is powered by a pinion gear driven by a singular, robust bull gear. This gear setup is efficiently coupled to a single, high-efficiency drive motor, embodying a design that is both simple and effective. This streamlined configuration not only enhances energy efficiency but also significantly improves reliability.
Optimized for superior performance over a wide range of horsepower levels, the KROF stands out in its category, including a state-of-the-art airend, which is unique to Kaishan USA.
The drive provides a soft start and the ability to operate efficiently through the compressor’s capacity range by matching flow to demand, all while maintaining a high level of pressure control. By eliminating wasted energy, you may see cost savings as high as 35% or more.
We design our compressors to have world-class reliability so that you can accomplish your work without the fear of your compressor breaking down or otherwise impeding your operations.
Two-stage Kaishan compressors provide a higher level of efficiency than single-stage compressors, making them more useful for a variety of tasks. Our team has worked to develop high-quality two-stage air compressors that lower energy usage to save you money.
With its innovative design and practical functionality, the Kaishan two-stage, oil-free air compressor is a standout choice for businesses looking to optimize their operations with easy maintenance while minimizing environmental impact.
Our compressors are very durable and reliable because of a range of features, including:
| MODEL | POWER | FLOW (CFM) | SOUND dBA | WEIGHT | DIMENSIONS (LxWxH) | Connection Size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 psi | 125 psi | 150 psi | lbs | kg | in | mm | ||||
| KROF-30 | 30 | |||||||||
| KROF-40 | 40 | (in development) | ||||||||
| KROF-50 | 50 | |||||||||
| KROF-60 | 60 | 341 | 299 | 274 | 78 | 7660 | 3488 | 121x73x87 | 3070x1860x2210 | ANSI 3" 150# |
| KROF-75 | 75 | 405 | 356 | 326 | 78 | 7780 | 3529 | 121x73x87 | 3070x1860x2210 | ANSI 3" 150# |
| KROF-100 | 100 | 535 | 470 | 430 | 78 | 7840 | 3556 | 121x73x87 | 3070x1860x2210 | ANSI 3" 150# |
| KROF-125 | 125 | 561 | 554 | 492 | 84 | 9860 | 4472 | 136x76x89 | 3452x1930x2260 | ANSI 3" 150# |
| KROF-150 | 150 | 689 | 681 | 602 | 84 | 9940 | 4509 | 136x76x89 | 3452x1930x2260 | ANSI 3" 150# |
| KROF-200 | 200 | 898 | 892 | 823 | 84 | 10220 | 4636 | 136x76x89 | 3452x1930x2260 | ANSI 3" 150# |
| KROF-250 | 250 | |||||||||
| KROF-300 | 300 | (in development) | ||||||||
| KROF-350 | 350 | |||||||||
| KROF-400 | 400 | |||||||||
| MODEL | POWER | FLOW (m³/min) | SOUND | WEIGHT | DIMENSIONS (LxWxH) | Connection Size | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 bar | 8 bar | 10 bar | lbs | kg | in | mm | ||||
| KROF-22 | 22 | |||||||||
| KROF-30 | 30 | (in development) | ||||||||
| KROF-37 | 37 | |||||||||
| KROF-45 | 45 | 9.7 | 8.5 | 7.8 | 78 | 7960 | 3488 | 121x73x87 | 3070x1860x2210 | DN 65 |
| KROF-55 | 55 | 11.5 | 10.1 | 9.2 | 78 | 7780 | 3529 | 121x73x87 | 3070x1860x2210 | DN 65 |
| KROF-75 | 75 | 15.1 | 13.3 | 12.2 | 78 | 7840 | 3556 | 121x73x87 | 3070x1860x2210 | DN 65 |
| KROF-90 | 90 | 14.3 | 16.1 | 14.8 | 84 | 9860 | 4472 | 136x76x89 | 3452x1930x2260 | DN 80 |
| KROF-110 | 110 | 17.7 | 19.5 | 18.1 | 84 | 9940 | 4509 | 136x76x89 | 3452x1930x2260 | DN 80 |
| KROF-132 | 132 | 21.1 | 23.3 | 21.5 | 84 | 10105 | 4584 | 136x76x89 | 3452x1930x2260 | DN 80 |
| KROF-145 | 145 | 26.3 | 24.6 | 22.2 | 84 | 10105 | 4584 | 136x76x89 | 3452x1930x2260 | DN 80 |
| KROF-160 | 160 | 25.0 | 27.0 | 25.8 | 84 | 10220 | 4636 | 136x76x89 | 3452x1930x2260 | DN 80 |
| KROF-190 | 160 | |||||||||
| KROF-225 | 160 | (in development) | ||||||||
| KROF-260 | 160 | |||||||||
| KROF-315 | 160 | |||||||||
For the past 60 years, we have developed industry leading compressed air equipment. Our decades of experience provide you with increased insight into what you and your business need at an affordable price.
The Kaishan Group one of the world’s largest manufacturers of compressed air equipment—including oil-free, rotary screw air compressors—operating in modern, specialized manufacturing facilities. We combine highly skilled engineering with low-cost manufacturing to offer the highest value to you, our customer.
As a leader in rotary screw air compressor solutions, we serve the needs of a wide range of industries. No matter which sector you operate in, you can turn to Kaishan for the right compressor for your needs. Reach out today to learn more about KROF air compressors and see how the Kaishan team can help you better meet your goals. Contact us today.
LOWEST TOTAL
COST OF OWNERSHIP
vertically integrated design, manufacturing, and production processes
| Kaishan Product Configurator | |||
|---|---|---|---|
| Model |
|
||
| Drive |
|
||
| Type |
|
||
| Horsepower | |||
| Pressure |
|
||
| Flow (25-3000) | |||
| Submit | |||
| Models | |||