Power cost is by far the largest driver of the total lifetime cost of an air compressor. According to a survey conducted by the U.S. Department of Energy, 10% of the electricity consumption of the average industrial facility is attributed to air compressors. This power consumption means that reducing energy costs from generating compressed air is paramount to operating an efficient plant.
Lowering energy costs from using air compressors is much easier said than done. There are a number of factors, from running hours to actual load hours, that influence the energy efficiency of your air compression system. As such, getting an accurate estimate of how much money you can save by switching to another air compressor can be difficult. Engineers can spend hours building energy models of their air compression systems and trying to compute the cost.Â
Thankfully, you can use Kaishan’s power cost comparison calculator to estimate how much energy—and thereby money—you can save depending on which air compressor you are using.Â
Calculator
Simply take accurate measurements from your application and system and then input your variables to calculate your power costs:
Power Cost Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating weeks per year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy cost ($ / kWhr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average daily CFM by shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressor information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset |
Need to crunch more numbers? Here’s a link to the other calculators on our site:
Of course, you can always contact us if you have any questions and/or if you’d like to inquire about a particular system for your operation. Contact us here.